
| # | Ticker | File Date | Issuer Name | Stock Exchange | Total Offer Amt |
|---|---|---|---|---|---|
| Lead Manager: A.G. Edwards & Sons, Inc. (314) 289-3000 | |||||
| 1 | PCDI | 2/12/96 | PCD, Inc. | NASDAQ-National Market | $23,246,080 |
| Lead Manager: Advest, Inc. (203) 525-1421 | |||||
| 2 | PFBI | 2/29/96 | Premier Financial Bancorp, Inc. | NASDAQ-National Market | $25,000,000 |
| Lead Manager: Alex. Brown & Sons Incorporated (410) 727-1700 | |||||
| 3 | BOLD | 3/22/96 | Bolder Technologies Corporation | NASDAQ-National Market | $33,600,000 |
| 4 | TOUR | 3/22/96 | Coach USA, Inc. | NASDAQ-National Market | $46,800,000 |
| 5 | CPWM | 2/26/96 | Cost Plus, Inc. | NASDAQ-National Market | $36,400,000 |
| 6 | NOVA | 3/1/96 | Nova Corporation | NASDAQ-National Market | $42,900,000 |
| 7 | OPVN | 2/28/96 | OpenVision Technologies, Inc. | NASDAQ-National Market | $26,000,000 |
| 8 | OSIA | 2/22/96 | Outdoor Systems, Inc. | NASDAQ-National Market | $35,400,000 |
| 9 | PLNSY | 3/13/96 | Planning Sciences International PLC | NASDAQ-National Market | $30,000,000 |
| 10 | SEGU | 2/20/96 | Segue Software, Inc. | NASDAQ-National Market | $35,750,000 |
| 11 | SPIX | 2/14/96 | Sipex Corporation | NASDAQ-National Market | $25,000,000 |
| 12 | TSIX | 2/29/96 | Transition Systems, Inc. | NASDAQ-National Market | $75,000,000 |
| 13 | TVTV | 2/13/96 | TruVision Wireless, Inc. | NASDAQ-National Market | $0 |
| Lead Manager: Allen & Company Incorporated (212) 832-8000 | |||||
| 14 | BATS | 12/29/95 | Batteries Batteries, Inc. | NASDAQ-National Market | $12,500,000 |
| Lead Manager: Barron Chase Securities, Inc. (800) 678-3022 | |||||
| 15 | MBCA | 1/17/96 | Embassy Acquisition Corporation | NASDAQ-Small Cap Market | $7,200,000 |
| Lead Manager: Bear, Stearns & Co. Inc. (212) 272-2000 | |||||
| 16 | 2/20/96 | Planet Hollywood International, Inc. | NASDAQ-National Market | $0 | |
| 17 | SWZA | 3/4/96 | Suiza Foods Corporation | NASDAQ-National Market | $39,875,000 |
| Lead Manager: Boston Group | |||||
| 18 | CREG | 3/1/96 | Craig Consumer Electronics, Inc. | NASDAQ-Small Cap Market | $7,084,000 |
| 19 | ENPT | 3/8/96 | En Pointe Technologies, Inc. | NASDAQ-Small Cap Market | $15,000,000 |
| 20 | 12/22/95 | Sound Source Interactive, Inc. | NASDAQ-Small Cap Market | $7,800,000 | |
IPO Data Systems, Inc.©1996 IPO Data Systems, Inc. - All rights reserved.