| Offer Date | Ticker | Issuer Name | Offer Price | Closing Price as of 04/04/96 | % Change | Exchange | Lead Manager |
|---|---|---|---|---|---|---|---|
| 3/11/96 | XYLN | Xylan Corporation | $26.00 | $67.00 | 157.69% | NASNTL | Morgan Stanley & Co. Incorporated |
| 1/22/96 | REDB | Red Brick Systems, Inc. | $18.00 | $42.50 | 136.11% | NASNTL | Morgan Stanley & Co. Incorporated |
| 3/11/96 | FRTE | Forte Software, Inc. | $21.00 | $47.00 | 123.81% | NASNTL | Morgan Stanley & Co. Incorporated |
| 1/24/96 | ESCMF | ESC Medical Systems Ltd. | $15.00 | $33.50 | 123.33% | NASNTL | Smith Barney Inc. |
| 1/24/96 | PPDI | Pharmaceutical Product Development, Inc. | $18.00 | $37.00 | 105.56% | NASNTL | Lehman Brothers Incorporated |
| 2/16/96 | CHRI | COHR, Inc. | $9.00 | $18.00 | 100.00% | NASNTL | Needham & Company |
| 1/25/96 | NPRM | Neopharm, Inc. | $7.00 | $14.00 | 100.00% | NASNTL | National Securities Corp. |
| 2/15/96 | GNSM | Gensym Corporation | $10.00 | $19.50 | 95.00% | NASNTL | Hambrecht & Quist Incorporated |
| 3/13/96 | CCJ | Cameco Corporation | $27.00 | $51.88 | 92.13% | NYSE | Goldman, Sachs & Co. |
| 2/15/96 | CYCH | CyberCash, Inc. | $17.00 | $32.50 | 91.18% | NASNTL | Hambrecht & Quist Incorporated |
| 3/5/96 | DTSI | Digital Transmission Systems, Inc. | $7.00 | $13.38 | 91.07% | NASSCM | Barington Capital Group, L.P. |
| 1/23/96 | MENS | K&G; Men's Center, Inc. | $10.00 | $19.00 | 90.00% | NASNTL | Robinson-Humphrey Company, Inc., The |
| 3/5/96 | DPRC | Data Processing Resources Corporation | $14.00 | $25.50 | 82.14% | NASNTL | Montgomery Securities |
| 3/21/96 | PTI | First USA Paymentech, Inc. | $21.00 | $38.00 | 80.95% | NASNTL | Merrill Lynch & Co. |
| 1/24/96 | WLMR | Wilmar Industries, Inc. | $11.00 | $19.88 | 80.68% | NASNTL | Alex. Brown & Sons Incorporated |
| 2/22/96 | KTAX | Kaye Kotts Associates, Inc. | $5.00 | $9.00 | 80.00% | NASSCM | J.W. Barclay & Co., Inc. |
| 2/6/96 | RAPT | Raptor Systems, Inc. | $15.00 | $27.00 | 80.00% | NASNTL | Montgomery Securities |
| 2/1/96 | REMC | Remec, Inc. | $8.00 | $14.38 | 79.69% | NASNTL | Oppenheimer & Company, Inc. |
| 2/29/96 | SIMA | Sonics & Materials, Inc. | $6.00 | $10.75 | 79.17% | NASSCM | Monroe Parker & Company |
| 3/22/96 | IQST | IntelliQuest Information Group, Inc. | $17.00 | $29.75 | 75.00% | NASNTL | William Blair & Company |
| 2/7/96 | RCGI | Renal Care Group, Inc. | $18.00 | $31.50 | 75.00% | NASNTL | Equitable Securities Corporation |
| 3/5/96 | PTEK | Premiere Technologies, Inc. | $18.00 | $31.25 | 73.61% | NASNTL | Alex. Brown & Sons Incorporated |
| 1/26/96 | OMPT | Omnipoint Corporation | $16.00 | $27.25 | 70.31% | NASNTL | Donaldson, Lufkin & Jenrette Securities Corp. |
| 3/5/96 | TMEI | TMCI Electronics, Inc. | $5.00 | $8.38 | 67.50% | NASSCM | Biltmore Securities |
| 2/22/96 | MGX | Mossimo, Inc. | $18.00 | $29.75 | 65.28% | NYSE | Merrill Lynch & Co. |
Note: NYSE = New York Stock Exchange, NASNTL = NASDAQ National Market, NASSCM = NASDAQ Small Cap Market, AMEX = American Stock Exchange
IPO Data Systems, Inc.©1996 IPO Data Systems, Inc. - All rights reserved.