IPO Lead Manager Ranking
Between 1/1/96 - 1/31/96
Dollar Amounts in Millions
| # | Lead Manager | U.S. Offer Amt | # of Deals | % of Mkt |
|---|---|---|---|---|
| 1 | Donaldson, Lufkin & Jenrette Securities Corp. | $321.5 | 2 | 21.5 |
| 2 | Smith Barney Inc. | $181.3 | 3 | 12.1 |
| 3 | CS First Boston | $179.6 | 1 | 12.0 |
| 4 | Morgan Stanley & Co. Incorporated | $160.4 | 2 | 10.7 |
| 5 | Furman Selz Incorporated | $140.6 | 1 | 9.4 |
| 6 | Montgomery Securities | $106.6 | 3 | 7.1 |
| 7 | Lehman Brothers Incorporated | $81.0 | 3 | 5.4 |
| 8 | Prudential Securities Incorporated | $76.8 | 1 | 5.1 |
| 9 | UBS Securities Inc. | $46.8 | 1 | 3.1 |
| 10 | Alex. Brown & Sons Incorporated | $44.0 | 1 | 2.9 |
| 11 | D.H. Blair & Co Inc. | $33.0 | 3 | 2.2 |
| 12 | Wheat First Butcher & Singer Capital Markets | $27.9 | 2 | 1.9 |
| 13 | Equitable Securities Corporation | $25.2 | 1 | 1.7 |
| 14 | Robinson-Humphrey Company, Inc., The | $17.0 | 1 | 1.1 |
| 15 | Stratton Oakmont Inc. | $13.3 | 1 | 0.9 |
| 16 | National Securities Corp. | $9.4 | 1 | 0.6 |
| 17 | Rickel & Associates, Inc. | $8.1 | 1 | 0.5 |
| 18 | Black & Company, Inc. | $8.1 | 1 | 0.5 |
| 19 | M.H. Meyerson & Company | $7.9 | 1 | 0.5 |
| 20 | Nutmeg Securities, Inc. | $4.3 | 1 | 0.3 |
| 21 | PCM Securities | $2.5 | 1 | 0.2 | Totals | $1,495.0 | 32 | 100% |
IPO Data Systems, Inc.©1996 IPO Data Systems, Inc. - All rights reserved.