| Ticker | Offer Date | Issuer Name | U.S. Offer Amt | Lead Manager |
|---|---|---|---|---|
| WRC | 1/25/96 | World Color Press, Inc. | $209,460,978 | Donaldson, Lufkin & Jenrette Securities Corp. |
| USSB | 1/31/96 | United States Satellite Broadcasting Co | $179,550,000 | CS First Boston |
| STLBY | 1/26/96 | Stolt-Nielsen S.A. | $140,625,000 | Furman Selz Incorporated |
| FFBA | 1/2/96 | First Colorado Bancorp, Inc. | $134,037,980 | Ryan, Beck & Co. |
| RRI | 1/31/96 | Red Roof Inns, Inc. | $128,000,000 | Morgan Stanley & Co. Incorporated |
| OMPT | 1/26/96 | Omnipoint Corporation | $112,000,000 | Donaldson, Lufkin & Jenrette Securities Corp. |
| PHMX | 1/23/96 | PhyMatrix Corporation | $107,250,000 | Smith Barney Inc. |
| IMTN | 1/31/96 | Iron Mountain, Inc. | $76,800,000 | Prudential Securities Incorporated |
| OTEXF | 1/23/96 | Open Text Corporation | $60,000,000 | Montgomery Securities |
| HTST | 1/31/96 | Heartstream, Inc. | $46,800,000 | UBS Securities Inc. |
IPO Data Systems, Inc.©1996 IPO Data Systems, Inc. - All rights reserved.