| # | Ticker | Offer Date | Issuer Name | Stock Exchange | Offer Price | Shares Offered |
|---|---|---|---|---|---|---|
| Lead Manager: A.G. Edwards & Sons, Inc. (314) 289-3000 | ||||||
| 1 | GLBE | 2/8/96 | Globe Business Resources, Inc. | NASNTL | $11.50 | 2,083,333 |
| Lead Manager: A.S. Goldmen & Co., Inc. (212) 742-8500 | ||||||
| 2 | LUST | 3/22/96 | Wanderlust Interactive, Inc. | NASSCM | $5.00 | 1,300,000 |
| Lead Manager: Advest, Inc. (203) 525-1421 | ||||||
| 3 | ABAN | 2/6/96 | American Bancshares, Inc. | NASNTL | $6.00 | 1,250,000 |
| Lead Manager: Alex. Brown & Sons Incorporated (410) 727-1700 | ||||||
| 4 | CSGS | 2/28/96 | CSG Systems International, Inc. | NASNTL | $15.00 | 2,900,000 |
| 5 | HUBG | 3/13/96 | Hub Group, Inc. | NASNTL | $14.00 | 4,575,000 |
| 6 | OPSI | 2/13/96 | Optical Sensors, Inc. | NASNTL | $13.00 | 2,500,000 |
| 7 | PTEK | 3/5/96 | Premiere Technologies, Inc. | NASNTL | $18.00 | 6,500,000 |
| 8 | PRZM | 3/15/96 | Prism Solutions, Inc. | NASNTL | $17.00 | 2,170,000 |
| 9 | SE | 3/8/96 | Sterling Commerce, Inc. | NYSE | $24.00 | 12,000,000 |
| 10 | SUPR | 3/8/96 | Superior Services, Inc. | NASNTL | $11.50 | 3,550,000 |
| 11 | WLMR | 1/24/96 | Wilmar Industries, Inc. | NASNTL | $11.00 | 4,000,000 |
| 12 | WKGP | 3/21/96 | Workgroup Technology Corporation | NASNTL | $15.00 | 3,500,000 |
| 13 | XEIKY | 3/19/96 | Xeikon N.V. | NASNTL | $15.00 | 6,400,000 |
| Lead Manager: Barington Capital Group, L.P. (212) 974-5722 | ||||||
| 14 | DTSI | 3/5/96 | Digital Transmission Systems, Inc. | NASSCM | $7.50 | 1,070,000 |
| Lead Manager: Barron Chase Securities, Inc. (800) 678-3022 | ||||||
| 15 | ARZNF | 3/13/96 | Arzan International Ltd. | NASSCM | $3.13 | 2,000,000 |
| Lead Manager: Bear, Stearns & Co. Inc. (212) 272-2000 | ||||||
| 16 | RACF | 2/1/96 | RAC Financial Group, Inc. | NASNTL | $17.00 | 3,300,000 |
| Lead Manager: Biltmore Securities (800) 944-4490 | ||||||
| 17 | TMEI | 3/5/96 | TMCI Electronics, Inc. | NASSCM | $5.00 | 1,280,000 |
| Lead Manager: Black & Company, Inc. (503) 248-9600 | ||||||
| 18 | ALES | 1/18/96 | Nor'Western Brewing Company, Inc. | NASNTL | $7.00 | 1,150,000 |
| Lead Manager: Burnham & Co. (212) 603-7540 | ||||||
| 19 | UNDG | 2/2/96 | Unidigital, Inc. | NASNTL | $6.00 | 1,000,000 |
Note: NYSE = New York Stock Exchange, NASNTL = NASDAQ National Market, NASSCM = NASDAQ Small Cap Market, AMEX = American Stock Exchange
IPO Data Systems, Inc.©1996 IPO Data Systems - All rights reserved.