| IPO Week In Review for 12/10/2001 - 12/14/2001 | |||||||||
| News & Notes | |||||||||
| Stop by and check out our Message Board system. With over 5,000 IPOs to comment on, how can you resist?? :) | |||||||||
| Market Recap | |||||||||
| Analysts comments about the market these days remind me of Roadrunner cartoons where the coyote runs off the edge of the cliff, running in midair till he realizes there's nothing holding him up, and down he goes. Luckily for the indexes, it was more like a speed bump than a cliff, but about the same thing happened last week. The rally lacked the fundamental information to support all the buying, so we went splat. But just a little bit. And we finished Friday on an upswing, so maybe there's a rally on its way this week. The indices finished with some narrow gains Friday, percentage wise, but gains nonetheless. The Dow closed up about 45 points at 9,811 and the NASDAQ inched up about 7 points at 1,953. The S&P; 500 index rose 3.7 points to 1123. | |||||||||
| Select Filings - More Filings... | |||||||||
| Proposed Ticker |
File Date | Issuer Name | Offer Size | Lead Manager | |||||
|---|---|---|---|---|---|---|---|---|---|
| RESB | 12/14/2001 | Reserve Bancorp, Inc. | $6,037,500 | Trident Securities, Inc. | |||||
| - - | 12/14/2001 | Willow Grove Bancorp, Inc. | $51,750,000 | Keefe, Bruyette & Woods, Inc. | |||||
| Select Offerings - More Offerings... | |||||||||
| Ticker | Offer Date | Issuer Name | Offer Price | Total Shares | Lead Manager | ||||
| RMK | 12/10/2001 | ARAMARK Worldwide Corp. | $23.00 | 30,000,000 | Goldman, Sachs & Co. | ||||
| NSCN | 12/11/2001 | NetScreen Technologies, Inc. | $16.00 | 10,000,000 | Goldman, Sachs & Co. | ||||
| PRU | 12/12/2001 | Prudential Financial, Inc. | $27.50 | 110,000,000 | Goldman, Sachs & Co. | ||||
| Select Deals in the Pipe - More Upcoming Deals... | |||||||||
| Proposed Ticker |
File Date | Issuer Name | Filing Range | Total Shares | Lead Manager | ||||
| PCN | 10/18/2001 | PIMCO Corporate Income Fund | $15.00 | 4,000,000 | Salomon Smith Barney | ||||
| Top 3 Weekly IPO Price Performers - More Top Performers... | |||||||||
| Offer Date | Symbol | Issuer Name | Offer Price | Closing price last week |
Closing price this week |
% Chg from Offer |
Weekly % Chg |
||
| 5/1/2001 | BRZZ | BRIAZZ, Inc. | $8.00 | $0.73 | $0.91 | - 88.62% | 24.66% | ||
| 11/19/2001 | LAVA | Magma Design Automation, Inc. | $13.00 | $20.00 | $22.84 | 75.69% | 14.20% | ||
| 6/7/2001 | USPI | United Surgical Partners International, Inc. | $14.00 | $16.56 | $18.85 | 34.64% | 13.83% | ||
| Bottom 3 Weekly IPO Price Performers | |||||||||
| Offer Date | Symbol | Issuer Name | Offer Price | Closing price last week |
Closing price this week |
% Chg from Offer |
Weekly % Chg |
||
| 2/5/2001 | ATPG | ATP Oil & Gas Corporation | $14.00 | $4.70 | $2.93 | -79.07% | - 37.66% | ||
| 8/6/2001 | OMCL | Omnicell, Inc. | $7.00 | $9.54 | $8.00 | 14.29% | - 16.14% | ||
| 5/17/2001 | GEG | Global Power Equipment Group Inc. | $20.00 | $14.49 | $12.25 | -38.75% | - 15.46% | ||