| Bell Canada International, Inc. | |||
| Ticker: | BCIFV | ||
| Exchange: | New York Stock Exchange | Montreal, CANAD | |
| Industry: | Service (SIC Code 4812) | ||
| Type of Shares: | Common Shares | Filing Date: | 7/30/97 | |
| U.S. Shares: | 18,000,000 | Offer Date: | 9/29/97 | |
| Non-U.S. Shares: | 0 | Filing Price: | - | |
| Primary Shares: | 18,000,000 | Offer Price: | $16.30 | |
| Secondary Shares: | 0 | Gross Spread: | $0.81 | |
| Offering Amount: | $0 | Selling: | $0.49 | |
| Expenses: | - | Reallowance: | $0.10 | |
| Shares Out After: | 76,099,997 | |||
| Spin out parent firm: | BCE, Inc. | |||
| Manager | Tier | Phone |
| Goldman, Sachs & Co. | Lead Manager | (212) 902-5959 |
| Business Description |
| The company is a unit that is being created by Bell Canada International, Inc. to own the existing telecommunications operations in Latin America and the Asia Pacific region. |
| Use of Proceeds |
| The proceeds from the proposed offering will be used for general corporate purposes. |