| IPO Company Profile |
| Current Quote | News | SEC Filings | Peer IPO Companies |
| Fundtech Ltd. |
| Ramat-Gan, Israel |
| The company designs and develops client/server software products which allows institutions to electronically process payments, transfer funds and manage their cash positions. |
| Manager | Tier | Phone |
| BancAmerica Robertson Stephens | Lead Manager | (415) 989-8500 |
| CIBC Oppenheimer & Company | Co-manager | (212) 667-7400 |
| Lehman Brothers Incorporated | Co-manager | (212) 526-8100 |
| NASNTL: | FNDTF | High-Tech: | SIC 7372 | |
| Type of Shares: | Common Shares | Filing Date: | 2/6/98 | |
| U.S. Shares: | 3,000,000 | Offer Date: | 3/12/98 | |
| Non-U.S. Shares: | 0 | Filing Range: | $10.00 - $12.00 | |
| Primary Shares: | 2,250,000 | Offer Price: | $13.00 | |
| Secondary Shares: | 750,000 | Gross Spread: | $0.91 | |
| Offering Amount: | $33,000,000 | Selling: | $0.52 | |
| Expenses: | $0 | Reallowance: | $0.10 | |
| Post-IPO Shares: | - |
| Use of Proceeds |
| The proceeds from the proposed offering will be used for general corporate purposes. |