| IPO Company Profile |
| Current Quote | News | SEC Filings | Peer IPO Companies |
| Managed High Yield Plus Fund, Inc. |
| 1285 Avenue of the Americas, New York, NY 10019 * (212) 713-2000 |
| The company is a closed end investment company. The company's primary objective is to seek high income. Its secondary investment objective is to seek capital appreciation. |
| Manager | Tier | Phone |
| PaineWebber Incorporated | Lead Manager | (212) 713-2626 |
| NYSE: | HYF | Financial: | SIC 6726 | |
| Type of Shares: | Common Shares | Filing Date: | 4/24/98 | |
| U.S. Shares: | 26,700,000 | Offer Date: | 6/25/98 | |
| Non-U.S. Shares: | 0 | Filing Price: | $15.00 | |
| Primary Shares: | 26,700,000 | Offer Price: | $15.00 | |
| Secondary Shares: | 0 | Gross Spread: | ||
| Offering Amount: | $400,500,000 | Selling: | ||
| Expenses: | - | Reallowance: | ||
| Post-IPO Shares: | - | |||
| Type of fund: | High Yield Bond | |||
| Issuer's Law Firm: | Kirkpatrick & Lockhart |
| Bank's Law Firm: | Skadden, Arps, Slate, Meagher & Flom |
| Auditor: | Ernst & Young |
| Use of Proceeds |
| The proceeds from the proposed offering will be invested in accordance with the investment objectives of the Fund. |