| IPO Company Profile |
| Current Quote | News | SEC Filings | Peer IPO Companies |
| Celestica, Inc. |
| Toronto, Canada |
| The company is the third largest electronics manufacturing services provider in the world. The company provides a broad range of services including design, prototyping, assembly, testing, product assurance, supply chain management worldwide distribution. |
| Manager | Tier | Phone |
| Morgan Stanley Dean Witter Discover & Co. | Lead Manager | (212) 761-5900 |
| BancAmerica Robertson Stephens | Co-manager | (415) 989-8500 |
| BT Alex Brown | Co-manager | (410) 727-1700 |
| Merrill Lynch & Co. | Co-manager | (212) 449-4600 |
| Nationsbanc Montgomery Securities, Inc. | Co-manager | (415) 627-2100 |
| RBC Dominion Securities | Co-manager | (212) 361-2617 |
| NYSE: | CLS | High-Tech: | SIC 7373 | |
| Type of Shares: | Subordinated Voting Shares | Filing Date: | 4/30/98 | |
| U.S. Shares: | 20,600,000 | Offer Date: | 6/29/98 | |
| Non-U.S. Shares: | 0 | Filing Range: | $16.00 - $18.00 | |
| Primary Shares: | 20,600,000 | Offer Price: | $17.50 | |
| Secondary Shares: | 0 | Gross Spread: | $0.92 | |
| Offering Amount: | $350,200,000 | Selling: | $0.55 | |
| Expenses: | - | Reallowance: | $0.10 | |
| Post-IPO Shares: | - | |||
| Spin out parent firm: | Onex Corp. | |||
| Employees: | 9800 | |||
| Use of Proceeds |
| The proceeds from the proposed offering will be used to prepay debt, and for general corporate purposes. |