| IPO Company Profile |
| Current Quote | News | SEC Filings | Peer IPO Companies |
| Alstom SA |
| Paris, France |
| The company provides systems, components and customer support in the power generation, transmission and distribution and transport fields. |
| Manager | Tier | Phone |
| Goldman, Sachs & Co. | Lead Manager | (212) 902-5959 |
| CS First Boston | Co-manager | (212) 325-2000 |
| NYSE: | ALS | Utilities: | SIC 4911 | |
| Type of Shares: | American Depositary Receipts | Filing Date: | 5/19/98 | |
| U.S. Shares: | 109,073,000 | Offer Date: | 6/22/98 | |
| Non-U.S. Shares: | 0 | Filing Range: | $31.76 - $36.77 | |
| Primary Shares: | 109,073,000 | Offer Price: | $34.22 | |
| Secondary Shares: | 0 | Gross Spread: | $1.03 | |
| Offering Amount: | $3,737,386,278 | Selling: | $0.68 | |
| Expenses: | - | Reallowance: | ||
| Post-IPO Shares: | - | |||
| Employees: | 85000 |
| Use of Proceeds |
| The proceeds from the proposed offering will be used for general corporate purposes. |