| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Scientific Learning Corporation |
| 1995 University Avenue, Suite 400, Berkeley, CA 94704 * (510) 665-9700 |
| Business Description | The company develops, markets and sells proven neuroscience-based education and training programs designed to increase human learning and performance. |
| Offering Information Company has | |||
| Trading As | SCIL (NASNTL) | Industry | Service (SIC 8249) |
| Type of Stock Offered | Common Shares | Filing Date | 06/10/1998 |
| Domestic Shares Offered | 2,300,000 | Offer Date | 07/21/1999 |
| Foreign Shares Offered | 0 | Filing Range | $14.00 - $16.00 |
| Company Shares | 2,300,000 | Offer Price | $16.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.120 |
| Gross Proceeds | $36,800,000 | Selling | $0.660 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 10,341,600 | Employees | 82 |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Merrill Lynch & Co. | Lead Manager | (212) 449-4600 |
| Pacific Growth Equities | Co-manager | (415) 274-6800 |
| Thomas Weisel Partners LLC | Co-manager | (415) 364-2500 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 3 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1996 | 12/31/1997 | 12/31/1998 | 03/31/1998 | 03/31/1999 | ||
| Revenues | - | - | 0.000 | 2.962 | 5.166 | 0.647 | 1.340 |
| Income from Oper. | - | - | -2.611 | -5.135 | -9.918 | -1.768 | -3.625 |
| Net Income | - | - | -2.497 | -5.058 | -10.748 | -1.748 | -3.537 |
| E.P.S | - | - | - | - | - | - | - |
| Revenue Growth (%) | - | - | - | 74.409 | 107.11 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -6.77 | -1.35 | -3.66 | ||||
| Cash Flow - Inv. | -0.63 | -0.04 | -0.26 | ||||
| Cash Flow - Fin. | 11.06 | -0.03 | 4.80 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 03/31/1999 | Financial Ratios | ||||
| Total Assets | 10.42 | Current Assets | 8.69 | Current Ratio | 2.36 |
| Total Liab. | 3.98 | Current Liab. | 3.68 | Debt Ratio | 38.17% |
| Total Equity | 6.44 | Working Cap. | 5.00 | Debt to Equity Ratio | 0.62 |
| Cash | 7.25 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for sales and marketing, research and development, repayment of indebtedness and other general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Cooley Godward Castro Huddleson & Tatum |
| Bank's Law Firm | Brobeck, Phleger & Harrison |
| Registrar/Transfer Agent | BankBoston |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |