| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies | Company's Home Page |
| pcOrder.com |
| 5000 Plaza On the Lake, Austin, TX 78746 * (512) 684-1100 |
| Business Description | The company is a leading provider of Internet based electronic commerce solutions that enable the computer industry's suppliers, resellers and end-users to buy and sell computer products online. |
| Offering Information Company has | |||
| Trading As | PCOR (NASNTL) | Industry | Internet (SIC 5734) |
| Type of Stock Offered | Common Shares | Filing Date | 09/07/1998 |
| Domestic Shares Offered | 2,200,000 | Offer Date | 02/25/1999 |
| Foreign Shares Offered | 0 | Filing Range | $19.00 - $21.00 |
| Company Shares | 2,200,000 | Offer Price | $21.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.470 |
| Gross Proceeds | $46,200,000 | Selling | $0.850 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 15,148,602 | Employees | 147 |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Goldman, Sachs & Co. | Lead Manager | (212) 902-5959 |
| CS First Boston | Co-manager | (212) 325-2000 |
| SG Cowen | Co-manager | (212) 495-6000 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1993 | 12/31/1994 | 12/31/1995 | 12/31/1996 | 12/31/1997 | 06/30/1997 | 06/30/1998 |
| Revenues | 0.000 | 0.515 | 3.723 | 5.882 | 10.589 | 4.514 | 9.583 |
| Income from Oper. | -0.235 | -0.201 | 0.599 | -0.501 | -0.701 | -0.076 | -1.025 |
| Net Income | -0.155 | -0.133 | 0.392 | -0.310 | -1.128 | -0.123 | -0.980 |
| E.P.S | -0.120 | -0.100 | 0.030 | -0.020 | -0.090 | -0.010 | -0.080 |
| Revenue Growth (%) | - | 622.91 | 57.99 | 80.024 | 112.30 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | 16.09 | - | - | - | - |
| Net Profit Margin (%) | - | - | 10.53 | - | - | - | - |
| Cash Flow - Oper. | 3.12 | 0.86 | 5.86 | ||||
| Cash Flow - Inv. | -0.66 | -0.38 | -1.69 | ||||
| Cash Flow - Fin. | -0.25 | -0.03 | 0.20 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 06/30/1998 | Financial Ratios | ||||
| Total Assets | 15.51 | Current Assets | 13.71 | Current Ratio | 0.80 |
| Total Liab. | 17.06 | Current Liab. | 17.06 | Debt Ratio | 109.98% |
| Total Equity | -1.55 | Working Cap. | -3.34 | Debt to Equity Ratio | - |
| Cash | 6.58 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes including capital expenditures and working capital. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Morrison & Foerster |
| Bank's Law Firm | Venture Law Group |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |