| IPO Company Profile |
| Current Quote | News | SEC Filings | Peer IPO Companies |
| Seacoast Financial Services Corporation |
| New Bedford, MA |
| The company is a savings and loan holding company for CompassBank, a state chartered savings bank in New Bedford, MA. |
| Manager | Tier | Phone |
| Ryan, Beck & Co. | Lead Manager | (201) 325-3000 |
| NASNTL: | SCFS | Financial: | SIC 6035 | |
| Type of Shares: | Common Shares | Filing Date: | ||
| U.S. Shares: | 13,600,000 | Offer Date: | 11/17/98 | |
| Non-U.S. Shares: | 0 | Filing Price: | $10.00 | |
| Primary Shares: | 13,600,000 | Offer Price: | $10.00 | |
| Secondary Shares: | 0 | Gross Spread: | ||
| Offering Amount: | $136,000,000 | Selling: | ||
| Expenses: | - | Reallowance: | ||
| Post-IPO Shares: | - |
| Use of Proceeds |
| The proceeds from the proposed offering will be used for general corporate purposes. |