| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Pacific Internet Ltd. |
| 89 Science Park Drive #04-09/12, Singapore, Singapore 118261 |
| Business Description | The company is a leading provider of Internet access services in Singapore, Hong Kong and Phillipines, and ultimately is seeking to become the premier Internet service provider in the Asia-Pacific region. |
| Offering Information Company has | |||
| Trading As | PCNTF (NASNTL) | Industry | Internet (SIC 7375) |
| Type of Stock Offered | Common Shares | Filing Date | 11/24/1998 |
| Domestic Shares Offered | 3,000,000 | Offer Date | 02/04/1999 |
| Foreign Shares Offered | 0 | Filing Range | $15.00 - $17.00 |
| Company Shares | 3,000,000 | Offer Price | $17.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.110 |
| Gross Proceeds | $51,000,000 | Selling | $0.650 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 12,300,000 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Lehman Brothers Incorporated | Lead Manager | (212) 526-8100 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used to finance possible acquisitions in existing and new markets in the Asia-Pacific region, fund capital expenditures and for general corporate purposes. |