| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies | Company's Home Page |
| RoweCom, Inc. |
| 725 Concord Avenue, Cambridge, MA 02138 * (617) 497-5800 |
| Business Description | The company is the leading business to business provider of e-commerce solutions for purchasing and managing the acquisition of magazines, newspapers, journals, books and other knowledge resources. |
| Offering Information Company has | |||
| Trading As | ROWE (NASNTL) | Industry | Retail (SIC 5961) |
| Type of Stock Offered | Common Shares | Filing Date | 12/11/1998 |
| Domestic Shares Offered | 3,100,000 | Offer Date | 03/08/1999 |
| Foreign Shares Offered | 0 | Filing Range | $12.00 - $14.00 |
| Company Shares | 3,100,000 | Offer Price | $16.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.120 |
| Gross Proceeds | $49,600,000 | Selling | $0.670 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 9,630,416 | Employees | 101 |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| J.P. Morgan Securities Inc. | Lead Manager | (212) 648-0517 |
| CIBC Oppenheimer & Company | Co-manager | (212) 667-7400 |
| Volpe Brown Whelan & Company | Co-manager | (415) 274-4463 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1995 | 12/31/1996 | 12/31/1997 | 09/30/1997 | 09/30/1998 | ||
| Revenues | - | - | 0.324 | 3.116 | 12.890 | 0.941 | 3.585 |
| Income from Oper. | - | - | -0.578 | -1.435 | -3.181 | -2.619 | -4.981 |
| Net Income | - | - | -0.585 | -1.450 | -3.254 | -2.666 | -4.964 |
| E.P.S | - | - | - | - | - | - | - |
| Revenue Growth (%) | - | - | 861.73 | 313.671 | 280.98 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -2.90 | -2.00 | -4.55 | ||||
| Cash Flow - Inv. | -0.23 | -0.18 | -0.48 | ||||
| Cash Flow - Fin. | 3.80 | 3.80 | 7.99 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 09/30/1998 | Financial Ratios | ||||
| Total Assets | 6.41 | Current Assets | 5.73 | Current Ratio | 1.84 |
| Total Liab. | 3.11 | Current Liab. | 3.11 | Debt Ratio | 48.60% |
| Total Equity | 3.29 | Working Cap. | 2.61 | Debt to Equity Ratio | 0.95 |
| Cash | 3.58 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for working capital and general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Bingham, Dana & Gould |
| Bank's Law Firm | Davis, Polk & Wardwell |
| Registrar/Transfer Agent | Boston Equiserve Limited Partnership |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |