| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Anything Internet Corporation |
| 3020 North El Paso, Suite 103, Colorado Springs, CO 80907 * (719) 227-1903 |
| Business Description | The company sells computer hardware, software and peripheral products through its Internet storefronts. |
|
Filing Information Not yet | |||
| To Trade As | ANYI (OTC) | Industry | Internet (SIC 5961) |
| Type of Stock Offered | Common Shares | Filing Date | 02/04/1999 |
| Domestic Shares Filed | 200,000 | Filing Price | $3.00 |
| Foreign Shares Filed | 0 | Offering Amount | $600,000 |
| Company Shares | 200,000 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Non Underwritten Offering | Lead Manager |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 10 Months Ending | ||||||
| Figures in U.S. millions except per share data | 06/30/1998 | ||||||
| Revenues | - | - | - | - | - | - | 0.658 |
| Income from Oper. | - | - | - | - | - | - | - |
| Net Income | - | - | - | - | - | - | -0.025 |
| E.P.S | - | - | - | - | - | - | - |
| Revenue Growth (%) | - | - | - | - | - | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | - | - | -0.01 | ||||
| Cash Flow - Inv. | - | - | -0.01 | ||||
| Cash Flow - Fin. | - | - | 0.09 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 06/30/1998 | Financial Ratios | ||||
| Total Assets | 0.09 | Current Assets | 0.01 | Current Ratio | 0.14 |
| Total Liab. | 0.08 | Current Liab. | 0.08 | Debt Ratio | 87.52% |
| Total Equity | 0.01 | Working Cap. | -0.07 | Debt to Equity Ratio | 7.01 |
| Cash | 0.04 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for working capital, short-term debt reduction and expansion plans. |
| Legal Counsel Registrar Auditor | |
| Registrar/Transfer Agent | Oxford Transfer and Registrar, Inc. |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |