| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Merrill Lynch Senior Floating Rate Fund II, Inc. |
| 800 Scudders Mill Road, Plainsboro, NJ 08536 |
| Business Description | The company is a closed end investment trust. The Fund seeks to provide shareholders with as high level of current income and such preservation of capital as is consistent with investment in senior collateralized corporate loans made to U.S. Or non-U.S. Borrowers. |
|
Filing Information Not yet | ||||
| To Trade As | - - (NYSE) | Industry | Fund (SIC 6726) | |
| Type of Stock Offered | Common Shares | Filing Date | 02/11/1999 | |
| Domestic Shares Filed | 100,000 | Filing Price | $10.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $1,000,000 | |
| Company Shares | 100,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Type of fund | Fixed Income | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Merrill Lynch & Co. | Lead Manager | (212) 449-4600 |
| Use Of Proceeds |
The proceeds from the proposed offering will be invested in accordance with the investment objectives of the Fund. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Brown & Wood |
| Bank's Law Firm | Brown & Wood |
| Registrar/Transfer Agent | Financial Data Services |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |