| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| BlackRock Senior Income Trust, The |
| 345 Park Avenue, New York, NY 10154 * (800) 227-7236 |
| Business Description | The company is a closed end investment trust. The Fund�s objective is to generate high current income, consistent with preservation of capital. The company will invest its assets primarily in senior secured floating rate loans. |
|
Filing Information Not yet | ||||
| To Trade As | - - (NYSE) | Industry | Fund (SIC 6726) | |
| Type of Stock Offered | Common Shares | Filing Date | 02/19/1999 | |
| Domestic Shares Filed | 500,000 | Filing Price | $10.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $5,000,000 | |
| Company Shares | 500,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Type of fund | Fixed Income | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Non-Identified Underwriter | Lead Manager |
| Use Of Proceeds |
The proceeds from the proposed offering will be invested in accordance with the investment objectives of the fund. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Skadden, Arps, Slate, Meagher & Flom |
| Auditor | Deloitte & Touche |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |