| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| MIH Limited |
| Abbot Building Mount Street, Tortola, Virgin Islands * 2844945471 |
| Business Description | The company is a multinational provider of pay-television services and pay-television technology. |
| Offering Information Company has | |||
| Trading As | MIHL (NASNTL) | Industry | Telecommunications (SIC 4841) |
| Type of Stock Offered | Class A Ordinary Shares | Filing Date | 03/11/1999 |
| Domestic Shares Offered | 4,540,000 | Offer Date | 04/13/1999 |
| Foreign Shares Offered | 0 | Filing Range | $16.00 - $18.00 |
| Company Shares | 4,540,000 | Offer Price | $18.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | - - |
| Gross Proceeds | $81,720,000 | Selling | - - |
| Expenses | - - | Reallowance | - - |
| Post-IPO Shares | 19,250,000 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Merrill Lynch & Co. | Lead Manager | (212) 449-4600 |
| Donaldson, Lufkin & Jenrette Securities Corp. | Co-manager | (212) 371-0641 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 09/30/1997 | 09/30/1998 | |||||
| Revenues | - | - | - | - | - | 235.501 | 286.269 |
| Income from Oper. | - | - | - | - | - | -18.938 | -5.305 |
| Net Income | - | - | - | - | - | -30.372 | -0.734 |
| E.P.S | - | - | - | - | - | - | - |
| Revenue Growth (%) | - | - | - | - | 21.56 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | - | -39.53 | -26.98 | ||||
| Cash Flow - Inv. | - | -12.18 | -73.60 | ||||
| Cash Flow - Fin. | - | 52.71 | 18.55 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 09/30/1998 | Financial Ratios | ||||
| Total Assets | 700.80 | Current Assets | 260.04 | Current Ratio | 0.87 |
| Total Liab. | 445.48 | Current Liab. | 299.71 | Debt Ratio | 63.57% |
| Total Equity | 255.33 | Working Cap. | -39.66 | Debt to Equity Ratio | 1.74 |
| Cash | 87.47 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used to make investments in and acquisitions of pay-television, Internet services, interactive television services and pay-media technology business, to finance investments and acquisitions, to fund the growth of new and acquired businesses and to repay indebtedness and for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Cravath, Swaine & Moore |
| Bank's Law Firm | Cahill Gordon & Reindel |
| Registrar/Transfer Agent | First Chicago Trust Company of NY |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |