| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Phoenix Duff & Phelps Utilities Bond Fund, Inc. |
| 55 East Monroe Street, Chicago, IL 60603 * (312) 630-4600 |
| Business Description | The company is a closed end investment fund. The investment objective of the fund is to generate high current income. |
|
Filing Information Not yet | ||||
| To Trade As | - - (NYSE) | Industry | Fund (SIC 6726) | |
| Type of Stock Offered | Common Shares | Filing Date | 03/11/1999 | |
| Domestic Shares Filed | 4,000,000 | Filing Price | - - | |
| Foreign Shares Filed | 0 | Offering Amount | $0 | |
| Company Shares | 4,000,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Type of fund | Fixed Income | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Non-Identified Underwriter | Lead Manager |
| Use Of Proceeds |
The proceeds from the proposed offering will be invested in accordance with the investment objectives of the fund. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Mayer, Brown & Platt |
| Bank's Law Firm | Cleary, Gottlieb, Steen & Hamilton |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |