| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies | Company's Home Page |
| DiTech Communications Corporation |
| 825 E. Middlefield Road, Mountain View, CA 94043 * (650) 623-1300 |
| Business Description | The company designs, develops and markets equipment used in building and expanding telecommunications and cable communications networks. |
| Offering Information Company has | |||
| Trading As | DITC (NASNTL) | Industry | Telecommunications (SIC 3661) |
| Type of Stock Offered | Common Shares | Filing Date | 03/25/1999 |
| Domestic Shares Offered | 3,000,000 | Offer Date | 06/08/1999 |
| Foreign Shares Offered | 0 | Filing Range | $11.00 - $13.00 |
| Company Shares | 3,000,000 | Offer Price | $11.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.770 |
| Gross Proceeds | $33,000,000 | Selling | $0.440 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 11,766,846 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Deutsch Banc Alex. Brown | Lead Manager | (410) 727-1700 |
| BancBoston Robertson Stephens | Co-manager | (415) 989-8500 |
| Hambrecht & Quist Incorporated | Co-manager | (415) 439-3626 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 04/30/1994 | 04/30/1995 | 04/30/1996 | 04/30/1997 | 04/30/1998 | 01/31/1998 | 01/31/1999 |
| Revenues | 10.764 | 7.979 | 14.354 | 14.066 | 12.326 | 8.687 | 18.025 |
| Income from Oper. | 4.372 | 2.866 | 4.573 | 3.969 | 0.624 | 0.640 | 0.861 |
| Net Income | 3.057 | 0.773 | 1.379 | 2.248 | -1.367 | -0.921 | -0.838 |
| E.P.S | 0.050 | 0.040 | 0.070 | 0.060 | -0.300 | -0.200 | -0.160 |
| Revenue Growth (%) | -25.87 | 79.90 | -2.01 | -12.370 | 107.49 | ||
| Net Income Growth (%) | -74.71 | 78.40 | 63.02 | - | - | ||
| Oper. Profit Margin (%) | 40.62 | 35.92 | 31.86 | 28.22 | 5.06 | 4.78 | 7.37 |
| Net Profit Margin (%) | 28.40 | 9.69 | 9.61 | 15.98 | - | - | - |
| Cash Flow - Oper. | -0.10 | -0.62 | 1.41 | ||||
| Cash Flow - Inv. | -0.60 | -0.43 | -0.60 | ||||
| Cash Flow - Fin. | -0.06 | 0.08 | 0.48 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 01/31/1999 | Financial Ratios | ||||
| Total Assets | 21.71 | Current Assets | 11.99 | Current Ratio | 1.98 |
| Total Liab. | 45.21 | Current Liab. | 6.06 | Debt Ratio | 208.22% |
| Total Equity | -23.50 | Working Cap. | 5.93 | Debt to Equity Ratio | - |
| Cash | 4.72 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used to redeem the company's outstanding Series A Preferred Stock, to complete the acquisition of technology and to repay bank debt and for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Cooley Godward Castro Huddleson & Tatum |
| Bank's Law Firm | Wilson, Sonsini, Goodrich & Rosati |
| Registrar/Transfer Agent | Norwest Bank of Minnesota |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |