| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Apple Suites, Inc. |
| 306 East Main Street, Richmond, VA 23219 * (804) 643-1761 |
| Business Description | The company is a real estate investment trust (REIT). The company will invest in corporate apartments and extended stay hotel properties located primarily in selected southeastern and southwestern metropolitan areas. |
|
Filing Information Not yet | |||
| To Trade As | - - (NONE) | Industry | REIT (SIC 6798) |
| Type of Stock Offered | Common Shares | Filing Date | 04/26/1999 |
| Domestic Shares Filed | 30,166,667 | Filing Price | $9.00 |
| Foreign Shares Filed | 0 | Offering Amount | $271,500,003 |
| Company Shares | 30,166,667 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| David Lerner Associates, Inc. | Lead Manager | (800) 367-3000 |
| Use Of Proceeds |
The proceeds from the proposed offering will be invested in accordance with the objectives of the trust. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | McGuire Woods Battle & Boothe |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |