| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| America's Home Page, Inc. |
| 3655 Nobel Drive, Suite 550, San Diego, CA 92122 * (619) 677-0500 |
| Business Description | The company is an early stage company that has developed the takes.com Web site to serve as a unique, useful and customizable portal to the World Wide Web. |
|
Filing Information Not yet | ||||
| To Trade As | TAKE (NASNTL) | Industry | Internet (SIC 7373) | |
| Type of Stock Offered | Common Shares | Filing Date | 05/11/1999 | |
| Domestic Shares Filed | 2,825,000 | Filing Range | $7.00 - $9.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $22,600,000 | |
| Company Shares | 2,825,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | 15,725,000 | |
| Employees | 9 | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Paradise Valley Securities, Inc. | Lead Manager | (602) 953-7980 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 12 Months Ending | ||||||
| Figures in U.S. millions except per share data | 03/31/1999 | ||||||
| Revenues | - | - | - | - | - | - | 0.000 |
| Income from Oper. | - | - | - | - | - | - | -0.198 |
| Net Income | - | - | - | - | - | - | -0.198 |
| E.P.S | - | - | - | - | - | - | -0.020 |
| Revenue Growth (%) | - | - | - | - | - | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | - | - | - | ||||
| Cash Flow - Inv. | - | - | - | ||||
| Cash Flow - Fin. | - | - | - | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 03/31/1999 | Financial Ratios | ||||
| Total Assets | 1.00 | Current Assets | 1.00 | Current Ratio | 43.42 |
| Total Liab. | 0.02 | Current Liab. | 0.02 | Debt Ratio | 2.30% |
| Total Equity | 0.98 | Working Cap. | 0.98 | Debt to Equity Ratio | 0.02 |
| Cash | 0.00 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used to develop and acquire content for the web site, for advertising and marketing expenses, hardware, advanced Web site development and for general corporate purposes principally working capital and operating expenses. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Pedersen & Houpt, P.C. |
| Bank's Law Firm | Bryan Cave |
| Registrar/Transfer Agent | Norwest Shareowner Services |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Industry Competition |
The market for Internet products, services and advertising is new, rapidly evolving and intensely competitive. We will compete for consumer attention and advertising expenditures with other portals and other providers of Web content, directories and search engines such as Yahoo|, Excite and Lycos as well as traditional media companies investing in the Internet such as NBC's investment in CNET's Snap service and Disney's investment in Infoseek. We expect competition to further intensify in the future. Barriers to entry are low. We believe that the principal competitive factors for Web sites like ours include the quality and quantity of content, brand recognition, a unique business model, strategic partnerships and, with respect to advertisers and sponsors, the number of users, the duration and frequency of user visits and user demographic. There can be no assurance that our competitors and potential competitors will not develop Web sites that are equal, or superior to, ours or sites that achieve greater market acceptance. |
| Business Plan |
By offering our Web site users the opportunity to earn an equity stake in America's Home Page, we believe we will foster a sense of ownership and create a home page environment that our members will regularly utilize as their Internet gateway. We intend to use our membership award program to: develop and grow our user base; provide targeted market opportunities for sponsors and advertisers; create user loyalty; enhance our Web site's features and functionality; and develop extraordinary content. |