| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies | Company's Home Page |
| AudioCodes Ltd. |
| Yehud, Israel |
| Business Description | The company designs, develops and markets enabling technologies and products for voice over packet networks. AudioCodes' product line includes a variety of signal processor chips, communications boards, communications software and custom modules for OEM customers. |
| Offering Information Company has | |||
| Trading As | AUDC (NASNTL) | Industry | High-Tech |
| Type of Stock Offered | Ordinary Shares | Filing Date | 05/13/1999 |
| Domestic Shares Offered | 3,500,000 | Offer Date | 05/27/1999 |
| Foreign Shares Offered | 0 | Filing Price | - - |
| Company Shares | 3,500,000 | Offer Price | $14.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | - - |
| Gross Proceeds | $49,000,000 | Selling | - - |
| Expenses | - - | Reallowance | - - |
| Post-IPO Shares | 17,215,280 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| CIBC World Markets | Lead Manager | (212) 667-7400 |
| U.S. Bancorp Piper Jaffray | Co-manager | (612) 342-6220 |
| Warburg Dillon Read LLC | Co-manager | (203) 719-4290 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |