| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Packeteer, Inc. |
| 10495 N. de Anza Boulevard, Cupertino, CA 95014 * (408) 873-4400 |
| Business Description | The company is a leading provider of application-adaptive bandwidth management solutions that enhance mission-critical application performance over enterprise wide area networks, or WANs, and the Internet. |
| Offering Information Company has | |||
| Trading As | PKTR (NASNTL) | Industry | Internet (SIC 7373) |
| Type of Stock Offered | Common Shares | Filing Date | 05/21/1999 |
| Domestic Shares Offered | 4,000,000 | Offer Date | 07/27/1999 |
| Foreign Shares Offered | 0 | Filing Range | $12.00 - $14.00 |
| Company Shares | 4,000,000 | Offer Price | $15.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.050 |
| Gross Proceeds | $60,000,000 | Selling | $0.650 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 26,153,884 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| BancBoston Robertson Stephens | Lead Manager | (415) 989-8500 |
| Bear, Stearns & Co. Inc. | Co-manager | (212) 272-4850 |
| Dain Rauscher Wessels | Co-manager | (612) 371-2818 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 3 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1996 | 12/31/1997 | 12/31/1998 | 03/31/1998 | 03/31/1999 | ||
| Revenues | - | - | 0.000 | 1.413 | 7.230 | 1.246 | 3.099 |
| Income from Oper. | - | - | -1.312 | -6.120 | -9.088 | -1.639 | -2.537 |
| Net Income | - | - | -1.237 | -5.909 | -8.799 | -1.605 | -2.523 |
| E.P.S | - | - | -1.280 | -1.820 | -1.540 | -0.340 | -0.350 |
| Revenue Growth (%) | - | - | - | 411.677 | 148.72 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -7.02 | -1.13 | -0.75 | ||||
| Cash Flow - Inv. | -2.59 | -0.12 | 1.83 | ||||
| Cash Flow - Fin. | 9.74 | 0.19 | 3.45 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 03/31/1999 | Financial Ratios | ||||
| Total Assets | 10.25 | Current Assets | 9.28 | Current Ratio | 1.78 |
| Total Liab. | 7.87 | Current Liab. | 5.22 | Debt Ratio | 76.81% |
| Total Equity | 2.38 | Working Cap. | 4.07 | Debt to Equity Ratio | 3.31 |
| Cash | 7.08 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes, including working capital, repayment of indebtedness and potential acquisitions. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Brobeck, Phleger & Harrison |
| Bank's Law Firm | Wilson, Sonsini, Goodrich & Rosati |
| Registrar/Transfer Agent | EquiServe |
| Auditor | KPMG LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |