| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| NetIQ Corporation |
| 5410 Betsy Ross Drive, Santa Clara, CA 95054 * (408) 330-7000 |
| Business Description | The company is a leading provider of performance and availability management software for Microsoft Windows NT-based systems and applications. |
| Offering Information Company has | |||
| Trading As | NTIQ (NASNTL) | Industry | High-Tech (SIC 7372) |
| Type of Stock Offered | Common Shares | Filing Date | 05/26/1999 |
| Domestic Shares Offered | 3,000,000 | Offer Date | 07/29/1999 |
| Foreign Shares Offered | 0 | Filing Range | $11.00 - $13.00 |
| Company Shares | 3,000,000 | Offer Price | $13.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.910 |
| Gross Proceeds | $39,000,000 | Selling | $0.550 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 14,624,300 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| CS First Boston | Lead Manager | (212) 325-2000 |
| BancBoston Robertson Stephens | Co-manager | (415) 989-8500 |
| Hambrecht & Quist Incorporated | Co-manager | (415) 439-3626 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 06/30/1996 | 06/30/1997 | 06/30/1998 | 03/31/1998 | 03/31/1999 | ||
| Revenues | - | - | 0.000 | 0.388 | 7.070 | 3.420 | 15.109 |
| Income from Oper. | - | - | -1.006 | -2.397 | -3.373 | -3.081 | -0.590 |
| Net Income | - | - | -0.909 | -2.281 | -3.111 | -2.866 | -0.501 |
| E.P.S | - | - | -1.030 | -1.070 | -0.890 | -0.870 | -0.100 |
| Revenue Growth (%) | - | - | - | 1,722.165 | 341.78 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -3.87 | -2.81 | 3.43 | ||||
| Cash Flow - Inv. | -0.53 | -0.32 | -0.79 | ||||
| Cash Flow - Fin. | 0.01 | 0.01 | 5.56 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 03/31/1999 | Financial Ratios | ||||
| Total Assets | 17.61 | Current Assets | 16.48 | Current Ratio | 1.45 |
| Total Liab. | 11.64 | Current Liab. | 11.40 | Debt Ratio | 66.10% |
| Total Equity | 5.97 | Working Cap. | 5.08 | Debt to Equity Ratio | 1.95 |
| Cash | 11.57 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for working capital, capital expenditures, repayment of certain indebtedness and potential strategic investments or acquisitions. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Wilson, Sonsini, Goodrich & Rosati |
| Bank's Law Firm | Morrison & Foerster |
| Registrar/Transfer Agent | BankBoston |
| Auditor | Deloitte & Touche |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |