| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Silverstream Software, Inc. |
| One Burlington Woods, Suite 200, Burlington, MA 01803 * (781) 238-5400 |
| Business Description | The company is a leading global provider of application server software and services that enable businesses and other large organizations to create, deploy and manage software applications for Intranets, extranets and the Internet. |
| Offering Information Company has | |||
| Trading As | SSSW (NASNTL) | Industry | High-Tech (SIC 7372) |
| Type of Stock Offered | Common Shares | Filing Date | 06/11/1999 |
| Domestic Shares Offered | 3,000,000 | Offer Date | 08/16/1999 |
| Foreign Shares Offered | 0 | Filing Range | $13.00 - $15.00 |
| Company Shares | 3,000,000 | Offer Price | $16.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.120 |
| Gross Proceeds | $48,000,000 | Selling | $0.680 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | - - | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Morgan Stanley Dean Witter | Lead Manager | (212) 761-5900 |
| BancBoston Robertson Stephens | Co-manager | (415) 989-8500 |
| SG Cowen | Co-manager | (212) 495-6000 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 3 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1996 | 12/31/1997 | 12/31/1998 | 03/31/1998 | 03/31/1999 | ||
| Revenues | - | - | 0.000 | 0.249 | 6.808 | 0.683 | 3.474 |
| Income from Oper. | - | - | -1.005 | -8.560 | -13.360 | -3.764 | -4.347 |
| Net Income | - | - | -0.952 | -8.335 | -12.885 | -3.722 | -4.307 |
| E.P.S | - | - | -0.450 | -1.710 | -2.520 | -0.730 | -0.830 |
| Revenue Growth (%) | - | - | - | 2,634.137 | 408.64 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -12.99 | -3.82 | -3.73 | ||||
| Cash Flow - Inv. | -4.32 | -5.42 | 2.67 | ||||
| Cash Flow - Fin. | 1.86 | 2.23 | 12.35 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 03/31/1999 | Financial Ratios | ||||
| Total Assets | 20.76 | Current Assets | 18.80 | Current Ratio | 3.24 |
| Total Liab. | 17.69 | Current Liab. | 5.80 | Debt Ratio | 85.19% |
| Total Equity | 3.07 | Working Cap. | 12.99 | Debt to Equity Ratio | 5.75 |
| Cash | 12.45 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes including working capital and capital expenditures. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Hale and Dorr |
| Bank's Law Firm | Testa, Hurwitz & Thibeault |
| Registrar/Transfer Agent | BankBoston |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |