| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies | Company's Home Page |
| Wavecom SA |
| 39, rue du Gouverneur General Eboue, Issy les Moulineaux, France 92130 |
| Business Description | The company manufactures and markets digital wireless standard modules, under the name Wismo modules. A wismo module is a compact, standardized device that contains substantially all of the software, hardware and other technology needed to enable wireless communications. |
| Offering Information Company has | |||
| Trading As | WVCM (NASNTL) | Industry | High-Tech |
| Type of Stock Offered | American Depositary Receipts | Filing Date | 05/25/1999 |
| Domestic Shares Offered | 3,300,000 | Offer Date | 06/09/1999 |
| Foreign Shares Offered | 0 | Filing Price | - - |
| Company Shares | 3,300,000 | Offer Price | $14.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.980 |
| Gross Proceeds | $46,200,000 | Selling | $0.590 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 13,423,000 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| CS First Boston | Lead Manager | (212) 325-2000 |
| BancBoston Robertson Stephens | Co-manager | (415) 989-8500 |
| Paribas Capital Markets | Co-manager | (212) 841-3050 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used to repay short-term indebtedness, to provide working capital, to fund research and development and to fund the possible acquisition of businesses, products or technologies. |