| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| BlackRock New Jersey Strategic Municipal Trust, The |
| 345 Park Avenue, New York, NY 10154 * (800) 227-7236 |
| Business Description | The company is a closed end investment trust. The trust's investment objectives are to provide current income exempt from regular Federal and New Jersey income tax and to enhance portfolio value relative to the municipal bond market. |
|
Filing Information Not yet | |||
| To Trade As | - - (NYSE) | Industry | Fund (SIC 6726) |
| Type of Stock Offered | Common Shares | Filing Date | 07/01/1999 |
| Domestic Shares Filed | 66,667 | Filing Price | $15.00 |
| Foreign Shares Filed | 0 | Offering Amount | $1,000,005 |
| Company Shares | 66,667 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Non-Identified Underwriter | Lead Manager |
| Use Of Proceeds |
The proceeds from the proposed offering will be invested in accordance with the investment objectives of the Fund. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Skadden, Arps, Slate, Meagher & Flom |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |