| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| E.Piphany, Inc. |
| 2300 Geng Road, Suite 200, Palo Alto, CA 94303 * (650) 496-2430 |
| Business Description | The company is a leading provider of customer-centric analytic solutions that enable companies to better understand the unique needs of individual customers and take action on that knowledge to personalize interactions, products and services across electronic commerce and traditional channels. |
| Offering Information Company has | |||
| Trading As | EPNY (NASNTL) | Industry | High-Tech (SIC 7372) |
| Type of Stock Offered | Common Shares | Filing Date | 07/14/1999 |
| Domestic Shares Offered | 4,150,000 | Offer Date | 09/21/1999 |
| Foreign Shares Offered | 0 | Filing Range | $14.00 - $16.00 |
| Company Shares | 4,150,000 | Offer Price | $16.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.120 |
| Gross Proceeds | $66,400,000 | Selling | $0.680 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | - - | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| CS First Boston | Lead Manager | (212) 325-2000 |
| Hambrecht & Quist Incorporated | Co-manager | (415) 439-3626 |
| Merrill Lynch & Co. | Co-manager | (212) 449-4600 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1997 | 12/31/1998 | 06/30/1998 | 06/30/1999 | |||
| Revenues | - | - | - | 0.000 | 3.377 | 0.863 | 5.124 |
| Income from Oper. | - | - | - | -3.220 | -10.613 | -4.022 | -9.461 |
| Net Income | - | - | - | -3.149 | -10.330 | -3.893 | -9.346 |
| E.P.S | - | - | - | -1.450 | -3.590 | -0.910 | -0.930 |
| Revenue Growth (%) | - | - | - | - | 493.74 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -8.67 | -3.89 | -7.22 | ||||
| Cash Flow - Inv. | -1.10 | -0.52 | -0.81 | ||||
| Cash Flow - Fin. | 23.00 | 8.60 | 14.29 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 06/30/1999 | Financial Ratios | ||||
| Total Assets | 24.76 | Current Assets | 22.35 | Current Ratio | 5.51 |
| Total Liab. | 12.15 | Current Liab. | 4.06 | Debt Ratio | 49.09% |
| Total Equity | 12.61 | Working Cap. | 18.29 | Debt to Equity Ratio | 0.96 |
| Cash | 19.85 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes principally working capital and capital expenditures. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Wilson, Sonsini, Goodrich & Rosati |
| Bank's Law Firm | Morrison & Foerster |
| Registrar/Transfer Agent | BankBoston |
| Auditor | Arthur Andersen |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |