| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Breakaway Solutions, Inc. |
| 50 Rowes Wharf, Boston, MA 02110 * (617) 960-3400 |
| Business Description | The company is a full service provider of e-business solutions that allow growing enterprises to capitalize on the power of the Internet to reach and support customers and markets. |
| Offering Information Company has | |||
| Trading As | BWAY (NASNTL) | Industry | Internet (SIC 7389) |
| Type of Stock Offered | Common Shares | Filing Date | 7/21/99 |
| Domestic Shares Offered | 3,000,000 | Offer Date | 10/5/99 |
| Foreign Shares Offered | 0 | Filing Range | $10.00 - $12.00 |
| Company Shares | 3,000,000 | Offer Price | $14.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.980 |
| Gross Proceeds | $42,000,000 | Selling | $0.590 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 16,865,900 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Morgan Stanley Dean Witter | Lead Manager | (212) 761-5900 |
| Deutsch Banc Alex. Brown | Co-manager | (410) 727-1700 |
| Discover Brokerage Direct | Co-manager | (415) 537-8600 |
| Lehman Brothers Incorporated | Co-manager | (212) 526-8100 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 3 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/96 | 12/31/97 | 12/31/98 | 3/31/98 | 3/31/99 | ||
| Revenues | - | - | 3.462 | 6.118 | 10.018 | 2.124 | 3.111 |
| Income from Oper. | - | - | 0.664 | 1.016 | -0.700 | 0.153 | -0.246 |
| Net Income | - | - | 0.618 | 1.074 | -0.575 | 0.157 | -0.235 |
| E.P.S | - | - | 0.070 | 0.130 | -0.070 | 0.020 | -0.050 |
| Revenue Growth (%) | - | - | 76.72 | 63.746 | 46.47 | ||
| Net Income Growth (%) | - | - | 73.79 | - | - | ||
| Oper. Profit Margin (%) | - | - | 19.18 | 16.61 | - | - | 7.20 |
| Net Profit Margin (%) | - | - | 17.85 | 17.55 | - | - | 7.39 |
| Cash Flow - Oper. | -0.28 | -0.56 | -1.14 | ||||
| Cash Flow - Inv. | -0.49 | -0.10 | -0.13 | ||||
| Cash Flow - Fin. | -0.09 | -0.01 | 4.46 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 3/31/99 | Financial Ratios | ||||
| Total Assets | 8.44 | Current Assets | 6.00 | Current Ratio | 2.61 |
| Total Liab. | 2.42 | Current Liab. | 2.30 | Debt Ratio | 28.69% |
| Total Equity | 6.02 | Working Cap. | 3.70 | Debt to Equity Ratio | 0.40 |
| Cash | 3.21 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for working capital and general corporate purposes including possible acquisitions. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Hale and Dorr |
| Bank's Law Firm | Ropes & Gray |
| Registrar/Transfer Agent | BankBoston |
| Auditor | KPMG LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |