| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| InterTrust Technologies Corporation |
| 460 Oakmead Parkway, Sunnyvale, CA 94086 * (408) 222-6100 |
| Business Description | The company has developed a general purpose digital rights management platform that serves as a foundation for providers of digital information, technology and commerce services to participate in a global e-commerce system. |
| Offering Information Company has | |||
| Trading As | ITRU (NASNTL) | Industry | Internet (SIC 7371) |
| Type of Stock Offered | Common Shares | Filing Date | 7/29/99 |
| Domestic Shares Offered | 6,500,000 | Offer Date | 10/26/99 |
| Foreign Shares Offered | 0 | Filing Range | $15.00 - $17.00 |
| Company Shares | 6,500,000 | Offer Price | $18.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.260 |
| Gross Proceeds | $117,000,000 | Selling | $0.760 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 37,751,100 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| CS First Boston | Lead Manager | (212) 325-2000 |
| J.P. Morgan & Co. | Co-manager | (212) 648-0517 |
| Salomon Smith Barney | Co-manager | (212) 723-7300 |
| SoundView Financial Group, Inc. | Co-manager | (203) 462-7242 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/94 | 12/31/95 | 12/31/96 | 12/31/97 | 12/31/98 | 6/30/98 | 6/30/99 |
| Revenues | 0.850 | 0.000 | 0.025 | 1.100 | 0.152 | 0.050 | 0.486 |
| Income from Oper. | -1.549 | -3.423 | -8.140 | -11.938 | -19.667 | -9.369 | -11.613 |
| Net Income | -1.588 | -3.583 | -7.960 | -11.709 | -19.662 | -9.378 | -11.411 |
| E.P.S | -0.160 | -0.350 | -0.670 | -0.860 | -1.410 | -0.680 | -0.750 |
| Revenue Growth (%) | -100.00 | - | 4,300.00 | -86.182 | 872.00 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -14.07 | -6.66 | -8.82 | ||||
| Cash Flow - Inv. | -0.52 | -0.11 | -0.26 | ||||
| Cash Flow - Fin. | 18.28 | 7.05 | 18.80 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 6/30/99 | Financial Ratios | ||||
| Total Assets | 17.22 | Current Assets | 16.00 | Current Ratio | 1.27 |
| Total Liab. | 12.58 | Current Liab. | 12.58 | Debt Ratio | 73.03% |
| Total Equity | 4.65 | Working Cap. | 3.42 | Debt to Equity Ratio | 2.71 |
| Cash | 15.30 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used working capital and for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Villeneuve Franklin & Hachigian, LLP |
| Bank's Law Firm | Fenwick & West |
| Registrar/Transfer Agent | Boston Equiserve Limited Partnership |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |