| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| InterNap Network Services Corporation |
| 601 Union Street, Suite 1000, Seattle, WA 98101 * (206) 441-8800 |
| Business Description | The company is a leading provider of fast, reliable and centrally managed Internet connectivity services targeted at businesses seeking to maximize the performance of mission-critical Internet based applications. |
| Offering Information Company has | |||
| Trading As | INAP (NASNTL) | Industry | Internet (SIC 7374) |
| Type of Stock Offered | Common Shares | Filing Date | 07/29/1999 |
| Domestic Shares Offered | 9,500,000 | Offer Date | 09/28/1999 |
| Foreign Shares Offered | 0 | Filing Range | $17.00 - $19.00 |
| Company Shares | 9,500,000 | Offer Price | $20.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.400 |
| Gross Proceeds | $190,000,000 | Selling | $0.910 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 62,201,200 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Morgan Stanley Dean Witter | Lead Manager | (212) 761-5900 |
| CS First Boston | Co-manager | (212) 325-2000 |
| Donaldson, Lufkin & Jenrette Securities Corp. | Co-manager | (212) 371-0641 |
| Hambrecht & Quist Incorporated | Co-manager | (415) 439-3626 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1996 | 12/31/1997 | 12/31/1998 | 06/30/1998 | 06/30/1999 | ||
| Revenues | - | - | 0.044 | 1.045 | 1.957 | 0.731 | 3.410 |
| Income from Oper. | - | - | -0.917 | -1.410 | -6.950 | -1.546 | -16.452 |
| Net Income | - | - | -0.959 | -1.609 | -6.973 | -1.461 | -16.149 |
| E.P.S | - | - | -0.290 | -0.480 | -2.090 | -0.440 | -4.780 |
| Revenue Growth (%) | - | - | 2,275.00 | 87.273 | 366.48 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -5.32 | -1.45 | -13.31 | ||||
| Cash Flow - Inv. | -0.70 | -0.34 | -14.25 | ||||
| Cash Flow - Fin. | 1.53 | 1.44 | 30.58 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 06/30/1999 | Financial Ratios | ||||
| Total Assets | 30.83 | Current Assets | 15.07 | Current Ratio | 2.22 |
| Total Liab. | 13.56 | Current Liab. | 6.78 | Debt Ratio | 43.97% |
| Total Equity | 17.27 | Working Cap. | 8.29 | Debt to Equity Ratio | 0.78 |
| Cash | 3.30 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for capital expenditures and general corporate purposes including working capital. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Cooley Godward Castro Huddleson & Tatum |
| Bank's Law Firm | Morrison & Foerster |
| Registrar/Transfer Agent | American Stock Transfer & Trust Co |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |