| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Atlas Pipeline Partners, L.P. |
| 311 Rouser Road, Moon Township, PA 15108 * (412) 262-2830 |
| Business Description | The company was formed to acquire natural gas and gas pipeline gathering systems owned by Atlas America and Resource Energy. These systems consist of approximately 700 miles of intrastate gathering systems located in Eastern Ohio, Western New York and Western Pennsylvania. |
| Offering Information Company has | ||||
| Trading As | APL (AMEX) | Industry | Utilities (SIC 4922) | |
| Type of Stock Offered | Common Units | Filing Date | 8/13/99 | |
| Domestic Shares Offered | 1,500,000 | Offer Date | 1/27/00 | |
| Foreign Shares Offered | 0 | Filing Range | $13.00 - $15.00 | |
| Company Shares | 1,500,000 | Offer Price | $13.00 | |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.910 | |
| Gross Proceeds | $19,500,000 | Selling | $0.550 | |
| Expenses | - - | Reallowance | $0.100 | |
| Post-IPO Shares | - - | Employees | - - | |
| Spun out from: | Resource America | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Friedman, Billings, Ramsey & Co., Inc. | Lead Manager | (703) 312-9571 |
| McDonald & Company Securities, Inc. | Co-manager | (216) 443-2370 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Ledgewood Law Firm, P.C. |
| Bank's Law Firm | Dickstein, Shapiro & Morin |
| Auditor | Grant Thornton |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |