| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Carlson Restaurants Worldwide, Inc. |
| 7540 LBJ Freeway, Dallas, TX 75251 * (972) 450-5400 |
| Business Description | The company is a global leader in the development, operation and franchising of casual dining restaurants, principally under the T.G.I. Friday's brand. |
|
Filing Information Not yet | |||
| To Trade As | CWR (NYSE) | Industry | Retail (SIC 5812) |
| Type of Stock Offered | Common Shares | Filing Date | 08/20/1999 |
| Domestic Shares Filed | 0 | Filing Price | - - |
| Foreign Shares Filed | 0 | Offering Amount | $145,000,000 |
| Company Shares | 0 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Banc of America Securities LLC | Lead Manager | (415) 627-2100 |
| Merrill Lynch & Co. | Co-manager | (212) 449-4600 |
| Morgan Stanley Dean Witter | Co-manager | (212) 761-5900 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/30/1996 | 12/29/1997 | 12/28/1998 | 06/29/1998 | 06/28/1999 | ||
| Revenues | - | - | 502.216 | 534.073 | 599.288 | 289.515 | 377.446 |
| Income from Oper. | - | - | 14.921 | 27.012 | 25.982 | 12.159 | 19.350 |
| Net Income | - | - | 8.513 | 15.701 | 13.891 | 6.618 | 10.577 |
| E.P.S | - | - | - | - | - | - | - |
| Revenue Growth (%) | - | - | 6.34 | 12.211 | 30.37 | ||
| Net Income Growth (%) | - | - | 84.44 | -11.53 | 59.82 | ||
| Oper. Profit Margin (%) | - | - | 2.97 | 5.06 | 4.34 | 5.13 | 4.20 |
| Net Profit Margin (%) | - | - | 1.70 | 2.94 | 2.32 | 2.80 | 2.29 |
| Cash Flow - Oper. | - | 17.15 | 34.78 | ||||
| Cash Flow - Inv. | - | -29.47 | -25.81 | ||||
| Cash Flow - Fin. | - | 9.96 | 1.59 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 06/28/1999 | Financial Ratios | ||||
| Total Assets | 344.84 | Current Assets | 95.56 | Current Ratio | 0.84 |
| Total Liab. | 342.59 | Current Liab. | 114.22 | Debt Ratio | 99.35% |
| Total Equity | 2.25 | Working Cap. | -18.67 | Debt to Equity Ratio | 152.40 |
| Cash | 60.93 | Return on Assets | 3.07% | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for repayment of intercompany indebtedness to Carlson Companies. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Faegre & Benson |
| Bank's Law Firm | Fried, Frank, Harris, Shriver & Jacobson |
| Registrar/Transfer Agent | Bank of New York |
| Auditor | Arthur Andersen |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |