| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| ESafetyWorld, Inc. |
| 100-31 South Jersey Avenue, Setauket, NJ 11733 |
| Business Description | The company manufactures disposable garments and equipment to companies involved in production or other activities that must be done in a controlled/ hazardous environment and sell via e-commerce. |
| Offering Information Company has | |||
| Trading As | SFTY (NASNTL) | Industry | Manufacturing |
| Type of Stock Offered | Common Shares | Filing Date | 9/8/99 |
| Domestic Shares Offered | 1,000,000 | Offer Date | 2/17/00 |
| Foreign Shares Offered | 0 | Filing Price | $7.00 |
| Company Shares | 1,000,000 | Offer Price | $7.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.700 |
| Gross Proceeds | $7,000,000 | Selling | - - |
| Expenses | - - | Reallowance | - - |
| Post-IPO Shares | - - | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Kashner Davidson Securities Corporation | Lead Manager | (941) 951-2626 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |