| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Caliper Technologies Corp. |
| 605 Fairchild Drive, Mountain View, CA 94043 * (650) 070-0700 |
| Business Description | The company is a leader in lab-on-a-chip technologies. We develop, manufacture and sell our proprietary LabChip systems to pharmaceutical and other companies. |
| Offering Information Company has | |||
| Trading As | CALP (NASNTL) | Industry | Manufacturing (SIC 3826) |
| Type of Stock Offered | Common Shares | Filing Date | 10/12/99 |
| Domestic Shares Offered | 4,500,000 | Offer Date | 12/14/99 |
| Foreign Shares Offered | 0 | Filing Range | $13.00 - $15.00 |
| Company Shares | 4,500,000 | Offer Price | $16.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.120 |
| Gross Proceeds | $72,000,000 | Selling | $0.670 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 19,400,000 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| CS First Boston | Lead Manager | (212) 325-2000 |
| CIBC World Markets | Co-manager | (212) 667-7400 |
| Hambrecht & Quist Incorporated | Co-manager | (415) 439-3626 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/95 | 12/31/96 | 12/31/97 | 12/31/98 | 9/30/98 | 9/30/99 | |
| Revenues | - | 0.000 | 0.132 | 2.266 | 8.155 | 4.425 | 8.859 |
| Income from Oper. | - | -0.534 | -4.820 | -7.412 | -4.361 | -4.803 | -8.853 |
| Net Income | - | -0.536 | -4.972 | -7.751 | -5.149 | -5.332 | -9.874 |
| E.P.S | - | -1.100 | -2.500 | -2.810 | -1.530 | -1.630 | -2.360 |
| Revenue Growth (%) | - | - | 1,616.67 | 259.885 | 100.20 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -2.27 | -2.92 | -2.20 | ||||
| Cash Flow - Inv. | -1.32 | -5.03 | -1.29 | ||||
| Cash Flow - Fin. | 8.44 | 8.36 | 1.96 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 9/30/99 | Financial Ratios | ||||
| Total Assets | 34.66 | Current Assets | 29.18 | Current Ratio | 4.95 |
| Total Liab. | 9.38 | Current Liab. | 5.90 | Debt Ratio | 27.07% |
| Total Equity | 25.28 | Working Cap. | 23.28 | Debt to Equity Ratio | 0.37 |
| Cash | 3.63 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes, including capital expenditures, manufacturing scale-up, product development and technology research. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Cooley Godward Castro Huddleson & Tatum |
| Bank's Law Firm | Mintz, Levin, Cohn, Ferris, Glovsky And Popeo |
| Registrar/Transfer Agent | Norwest Bank of Minnesota |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |