| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Income Opportunities Fund 2006, Inc. |
| 800 Scudders Mill Road, Plainsboro, NJ 08536 * (609) 282-2800 |
| Business Description | The company is a closed end investment fund. The investment objective is to provide monthly income and return $10 per share to investors on or about December 31, 2006. |
|
Filing Information Not yet | ||||
| To Trade As | IOP (NYSE) | Industry | Fund (SIC 6726) | |
| Type of Stock Offered | Common Shares | Filing Date | 10/12/99 | |
| Domestic Shares Filed | 10,000,000 | Filing Price | $10.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $100,000,000 | |
| Company Shares | 10,000,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Type of fund | Fixed Income | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Merrill Lynch & Co. | Lead Manager | (212) 449-4600 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Brown & Wood |
| Bank's Law Firm | Brown & Wood |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |