| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Terra Networks, S.A. |
| Via De Las Dos Castillas, 33 Complejo Atica Edificio 1, Madrid, Spain 28223 |
| Business Description | The company is a leading provider of Internet access and local-language interactive content and services to residential and small office/home office, or SOHO, users in the Spanish and Portuguese speaking world. |
| Offering Information Company has | |||
| Trading As | TRRA (NASNTL) | Industry | High-Tech (SIC 7375) |
| Type of Stock Offered | American Depositary Receipts | Filing Date | 10/29/1999 |
| Domestic Shares Offered | 22,266,705 | Offer Date | 11/16/1999 |
| Foreign Shares Offered | 0 | Filing Range | $10.66 - $12.44 |
| Company Shares | 22,266,705 | Offer Price | $13.41 |
| Selling Shrhldrs Shares | 0 | Gross Spread | - - |
| Gross Proceeds | $298,596,511 | Selling | $0.352 |
| Expenses | - - | Reallowance | - - |
| Post-IPO Shares | - - | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Goldman, Sachs & Co. | Lead Manager | (212) 902-5959 |
| J.P. Morgan & Co. | Co-manager | (212) 648-0517 |
| Lehman Brothers Incorporated | Co-manager | (212) 526-8100 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used working capital and for general corporate purposes, which may include acquisitions of and investments in other companies, advertising and marketing expenditures, and technological investments. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Davis, Polk & Wardwell |
| Bank's Law Firm | Sullivan & Cromwell |
| Auditor | Arthur Andersen |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Principal Shareholders | ||
| Name of Shareholder | % Owned Before | % Owned After |
| Telefonica, S.A. | 91.20 | |
| Note: represents ownership of 5% or more prior to the offering. | ||