| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| AsiaInfo Holdings, Inc. |
| 4th Floor, Ligong Science & Technology Tower 11 Bashiqiao Road, Haidan Dist, Beijing, China 100081 |
| Business Description | The company is a leading provider of Internet related, information technology professional services and software products in China. |
| Offering Information Company has | |||
| Trading As | ASIA (NASNTL) | Industry | Not Classified |
| Type of Stock Offered | Common Shares | Filing Date | 12/21/99 |
| Domestic Shares Offered | 5,000,000 | Offer Date | 3/2/00 |
| Foreign Shares Offered | 0 | Filing Range | $18.00 - $20.00 |
| Company Shares | 5,000,000 | Offer Price | $24.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.684 |
| Gross Proceeds | $120,000,000 | Selling | $1.008 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 37,500,000 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Morgan Stanley Dean Witter | Lead Manager | (212) 761-5900 |
| Deutsch Banc Alex. Brown | Co-manager | (410) 727-1700 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/95 | 12/31/96 | 12/31/97 | 12/31/98 | 9/30/98 | 9/30/99 | |
| Revenues | - | 1.799 | 15.543 | 37.284 | 41.964 | 19.222 | 48.241 |
| Income from Oper. | - | -0.598 | 2.186 | -0.713 | 0.681 | -1.208 | -0.472 |
| Net Income | - | -0.578 | 1.670 | -0.381 | 1.536 | -0.008 | -0.737 |
| E.P.S | - | -0.070 | 0.120 | -0.030 | 0.110 | - | -0.050 |
| Revenue Growth (%) | - | 763.98 | 139.88 | 12.552 | 150.97 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | 14.06 | - | 1.62 | - | - |
| Net Profit Margin (%) | - | - | 10.74 | - | 3.66 | - | - |
| Cash Flow - Oper. | -11.63 | -12.46 | -5.69 | ||||
| Cash Flow - Inv. | -1.94 | -0.63 | -1.84 | ||||
| Cash Flow - Fin. | 0.72 | -1.82 | 23.15 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 9/30/99 | Financial Ratios | ||||
| Total Assets | 69.61 | Current Assets | 62.04 | Current Ratio | 2.34 |
| Total Liab. | 26.53 | Current Liab. | 26.53 | Debt Ratio | 38.12% |
| Total Equity | 43.08 | Working Cap. | 35.50 | Debt to Equity Ratio | 0.62 |
| Cash | 25.35 | Return on Assets | 2.21% | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for working capital, expansion of sales and marketing activities, software product development, acquisitions and general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Rogers & Wells |
| Bank's Law Firm | Milbank, Tweed, Hadley & McCloy |
| Registrar/Transfer Agent | Bank of New York |
| Auditor | Deloitte & Touche |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Principal Shareholders | ||
| Name of Shareholder | % Owned Before | % Owned After |
| HTCC Trust | 19.00 | |
| China Technology Investment Trust | 19.00 | 0.00 |
| Warburg Pincus Ventures | 12.00 | |
| ChinaVest IV, L.P. | 7.00 | |
| Fidelity Ventures Limited | 2.00 | |
| Note: represents ownership of 5% or more prior to the offering. | ||