| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Gigamedia Limited |
| Taiwan |
| Offering Information Company has | |||
| Trading As | GIGM (NASNTL) | Industry | High-Tech |
| Type of Stock Offered | American Depositary Receipts | Filing Date | 2/2/00 |
| Domestic Shares Offered | 8,830,000 | Offer Date | 2/17/00 |
| Foreign Shares Offered | 0 | Filing Range | $13.00 - $15.00 |
| Company Shares | 8,830,000 | Offer Price | $27.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.890 |
| Gross Proceeds | $238,410,000 | Selling | $1.140 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | - - | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Goldman, Sachs & Co. | Lead Manager | (212) 902-5959 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |