| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Seligman New Technologies Fund II, Inc. |
| 100 Park Avenue, New York, NY 10017 * (212) 850-1864 |
| Business Description | The company is a closed end fund whose investment objective is to seek long-term capital appreciation. The Fund proposes to achieve its objective by investing at least 80% of its total assets in equity securities of U.S. and non-U.S. companies considered by Seligman to rely significantly on technological events or advances in their product development, production or operations. |
|
Filing Information Not yet | ||||
| To Trade As | - - (NYSE) | Industry | Fund (SIC 6726) | |
| Type of Stock Offered | Common Shares | Filing Date | 3/10/00 | |
| Domestic Shares Filed | 312,500 | Filing Price | $25.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $7,812,500 | |
| Company Shares | 312,500 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Type of fund | Stock | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Non-Identified Underwriter | Lead Manager |
| Use Of Proceeds |
The proceeds from the proposed offering will be invested in accordance with the investment objectives of the Fund. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Sullivan & Cromwell |
| Bank's Law Firm | Skadden, Arps, Slate, Meagher & Flom |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |