| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies | Company's Home Page |
| Rivals.com, Inc. |
| 71 Columbia Street, Suite 550, Seattle, WA 98104 * (206) 381-6900 |
| Business Description | The company is a leading developer and operator of affinity-channel networks. Affinity-channels are content or e-commerce websites owned by individuals or organizations that provide in-depth, original content or specialized merchandise relevant to highly specific topics, or affinities. We aggregate and organize selected affinity-channels by general subject matter, or vertical categories, onto networks that share common infrastructure services. |
|
Filing Information Not yet | ||||
| To Trade As | RIVL (NASNTL) | Industry | Internet (SIC 7375) | |
| Type of Stock Offered | Common Shares | Filing Date | 3/13/00 | |
| Domestic Shares Filed | 0 | Filing Price | - - | |
| Foreign Shares Filed | 0 | Offering Amount | $100,000,000 | |
| Company Shares | 0 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Employees | 137 | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Goldman, Sachs & Co. | Lead Manager | (212) 902-5959 |
| Merrill Lynch & Co. | Co-manager | (212) 449-4600 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes including working capital. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Morrison & Foerster |
| Bank's Law Firm | Pillsbury Madison & Sutro |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |