| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies | Company's Home Page |
| National Media Technologies, Inc. |
| 59 John Street, New York, NY 10038 * (212) 732-0045 |
| Business Description | The company is a rapidly growing business-to-business Internet professional services company. We use a combination of software and services to create, design and deliver secure business-critical communications to the financial, business and legal communities. |
|
Filing Information Not yet | ||||
| To Trade As | NATL (NASNTL) | Industry | Internet (SIC 7371) | |
| Type of Stock Offered | Common Shares | Filing Date | 3/15/00 | |
| Domestic Shares Filed | 0 | Filing Price | - - | |
| Foreign Shares Filed | 0 | Offering Amount | $28,050,000 | |
| Company Shares | 0 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Employees | 57 | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Roth Capital Partners | Lead Manager |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for repayment of debt, general corporate purposes which may include strategic acquisitions or investments, upgrades of internal systems and working capital requirements. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Morse, Zelnick, Rose & Lander, LLP |
| Bank's Law Firm | Greenberg Traurig Hoffman Lipoff Rosen & Quentel |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |