| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| SouthernBank Holdings, Inc. |
| 2090 Buford Highway, Suite 2A, Buford, GA 30518 * (678) 482-4488 |
| Business Description | The company is a savings and loan holding company for SouthernBank N.A. of Georgia. |
|
Filing Information Not yet | |||
| To Trade As | SBHG (OTC) | Industry | Financial (SIC 6021) |
| Type of Stock Offered | Common Shares | Filing Date | 3/17/00 |
| Domestic Shares Filed | 1,250,000 | Filing Price | $10.00 |
| Foreign Shares Filed | 0 | Offering Amount | $12,500,000 |
| Company Shares | 1,250,000 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Wachovia Securities, Inc. | Lead Manager |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Troutman Sanders LLP, of Atlanta, Georgia |
| Bank's Law Firm | Powell, Goldstein, Frazer & Murphy |
| Registrar/Transfer Agent | SunTrust Bank of Atlanta |
| Auditor | Mauldin & Jenkins |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |