| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies | Company's Home Page |
| XML-Global Technologies, Inc. |
| 1038 Homer Street, Vancouver, Canada V6B 2W9 * (800) 201-1848 |
| Business Description | We, together with our subsidiaries, are positioning ourselves to take advantage of what we believe is one of the most significant trends in business today: the adoption of a complete, e-business strategy using XML (eXtensible Markup Language) by global businesses. XML is a markup language that is able to add structure, intelligence and content identification to information on the Internet or Intranets. |
|
Filing Information Not yet | ||||
| To Trade As | - - (NASNTL) | Industry | Internet (SIC 7372) | |
| Type of Stock Offered | Common Shares | Filing Date | 5/25/00 | |
| Domestic Shares Filed | 0 | Filing Price | $1.50 | |
| Foreign Shares Filed | 0 | Offering Amount | $0 | |
| Company Shares | 0 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 24,335,000 | Post-IPO Shares | - - | |
| Employees | 21 | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Non Underwritten Offering | Lead Manager |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes, including funding continued business operations. |