| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| DeCODE genetics, Inc. |
| 600 College Road East, Princeton, NJ 08540 * (609) 924-6000 |
| Business Description | The Company is developing gene and drug target discovery, database and information technology products and services for the healthcare industry using human genetics by finding genes that are involved in diseases. |
| Offering Information Company has | |||
| Trading As | DCGN (NASNTL) | Industry | Service (SIC 8731) |
| Type of Stock Offered | Common Shares | Filing Date | 3/8/00 |
| Domestic Shares Offered | 9,600,000 | Offer Date | 7/17/00 |
| Foreign Shares Offered | 0 | Filing Range | $14.00 - $18.00 |
| Company Shares | 9,600,000 | Offer Price | $18.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.280 |
| Gross Proceeds | $172,800,000 | Selling | $0.756 |
| Expenses | - - | Reallowance | - - |
| Post-IPO Shares | 40,834,787 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Morgan Stanley Dean Witter | Lead Manager | (212) 761-5900 |
| Lehman Brothers Incorporated | Co-manager | (212) 526-8100 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 3 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/96 | 12/31/97 | 12/31/98 | 12/31/99 | 3/31/99 | 3/31/00 | |
| Revenues | - | 0.000 | 0.000 | 12.705 | 16.444 | 4.507 | 4.437 |
| Income from Oper. | - | -1.193 | -8.048 | -11.471 | -23.243 | -4.506 | -7.026 |
| Net Income | - | -1.153 | -8.056 | -10.908 | -23.178 | -4.688 | -8.888 |
| E.P.S | - | -1.100 | -3.850 | -3.060 | -9.560 | -0.970 | -1.200 |
| Revenue Growth (%) | - | - | - | 29.430 | -1.56 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -11.65 | -3.23 | -1.84 | ||||
| Cash Flow - Inv. | -3.13 | -0.90 | -1.66 | ||||
| Cash Flow - Fin. | 19.37 | 1.84 | 14.37 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 3/31/00 | Financial Ratios | ||||
| Total Assets | 59.34 | Current Assets | 43.38 | Current Ratio | 3.83 |
| Total Liab. | 139.84 | Current Liab. | 11.34 | Debt Ratio | 235.68% |
| Total Equity | -80.50 | Working Cap. | 32.04 | Debt to Equity Ratio | - |
| Cash | 40.53 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for the development and operation of the deCODE Combined Data Processing system, to fund our research and discovery programs, for capital expenditures and for working capital and general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Smith, Stratton, Wise, Heher & Brennan |
| Bank's Law Firm | Davis, Polk & Wardwell |
| Registrar/Transfer Agent | Bank of New York |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Principal Shareholders | ||
| Name of Shareholder | % Owned Before | % Owned After |
| Roche Finance Ltd | 13.30 | |
| Atlas Venture, entities affiliated with | 7.10 | |
| Alta Partners, entities affiliated with | 7.10 | |
| Polaris Venture Partners, L.P., entities affiliated with | 5.70 | |
| Note: represents ownership of 5% or more prior to the offering. | ||