| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Founders Food & Firkins Ltd. |
| 465 Godin Avenue, Vanier, Quebec, Canada G1M 3G7 * (418) 683-0211 |
| Business Description | The Company operates a restaurant-microbrewery under the name "Granite City Food & Brewery TM " located in St. Cloud, Minnesota. |
|
Filing Information Not yet | |||
| To Trade As | GCFB (NASSCM) | Industry | Not Classified |
| Type of Stock Offered | Common Shares | Filing Date | 12/22/99 |
| Domestic Shares Filed | 1,000,000 | Filing Price | $4.13 |
| Foreign Shares Filed | 0 | Offering Amount | $4,125,000 |
| Company Shares | 1,000,000 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | 3,782,000 |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| R.J. Steichen & Co. | Lead Manager | (612) 341-6276 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used to fund development of two additional restaurants. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Briggs and Morgan |
| Bank's Law Firm | Lindquist & Vennum |
| Registrar/Transfer Agent | Norwest Bank of Minnesota |
| Auditor | Schechter Dokken Kanter Andrews & Selcer |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Principal Shareholders | ||
| Name of Shareholder | % Owned Before | % Owned After |
| Brewing Ventures LLC | 59.80 | |
| Note: represents ownership of 5% or more prior to the offering. | ||
| Warrant Information | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||