| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| Floware Wireless Systems Ltd. |
| Yehuda, Israel |
| Business Description | The company manufactures products that enable the transmission of broadband wireless services. |
| Offering Information Company has | |||
| Trading As | FLRE (NASNTL) | Industry | High-Tech |
| Type of Stock Offered | Common Shares | Filing Date | 7/14/00 |
| Domestic Shares Offered | 4,500,000 | Offer Date | 8/1/00 |
| Foreign Shares Offered | 0 | Filing Range | $11.00 - $13.00 |
| Company Shares | 4,500,000 | Offer Price | $13.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.910 |
| Gross Proceeds | $58,500,000 | Selling | $0.550 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 31,400,000 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| CS First Boston | Lead Manager | (212) 325-2000 |
| CIBC World Markets | Co-manager | (212) 667-7400 |
| J.P. Morgan & Co. | Co-manager | (212) 648-0517 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for research and development, working capital and other general corporate purposes including future acquisitions. |